Wig comparison
2,300 wigs from 6 retailers, compared by construction, texture, density, lace and price.
This page compares every wig listed on Bulqq — 2,300 wigs, plus 631 bundles, pieces, accessories and hair-care products — from Arabella Hair, BGMGirl, Ishow Hair, UNice, Wigfever, Zlike Hair. Every count, share and price is worked out from the listings themselves: each retailer's product feed and, where the retailer allows it, its own product pages, checked 22 September 2026.
Four things decide which row you want.
- Construction — how much lace there is, and where. It decides where you can part the hair, whether you can wear it up, and how long it takes to put on. It moves the price too: the median 4x4 closure wig here starts at $104.45, a 13x4 lace front at $181.72.
- Texture — how the hair falls. The tighter the pattern, the shorter it hangs against its stated length and the more upkeep it needs.
- Density and length — how much hair, and how long. Both add weight; longer lengths cost more.
- Retailer — the same construction costs different amounts at different retailers, and they don't all publish the same details.
Density and lace sizes aren't standardised between retailers[a], so compare like with like on the retailer's own page before ordering. Not sure where to start? The Wig Finder quiz narrows it down in six questions.
Constructions compared
From the least lace to the most. Lace is what lets a hairline look as if it grows from the scalp: the more of it there is, the more ways the hair can be worn, and the more there is to fit. A listing sold in more than one construction counts in each.
| Construction | Lace panel[b] | Where you can part | Lace hairline | Typical fitting time[c] | Skill needed | Listed glueless | Wigs | Retailers | Lowest price | Median starting price[d] | Lengths |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Headband | No lace | None — a fabric band runs across the front | Your own edges, in front of the band | Under a minute | None | 41% | 44 | 5 | $68.67 | $122.87 | 8–32″ |
| Half wig | No lace | In your own hair at the front | Your own — the wig covers the back | 5–10 min | Very low | 38% | 48 | 5 | $48.74 | $131.35 | 8–34″ |
| V-part / U-part | No lace | In your own hair, left out through an opening | Your own hair, blended over the join | 5–10 min | Very low | 49% | 149 | 5 | $48.74 | $169.00 | 8–32″ |
| T-part / lace part | A narrow T-shaped strip | Down the middle, along the strip | A narrow strip at the front | 10–20 min | Low | 39% | 66 | 5 | $40.00 | $140.92 | 6–30″ |
| 2x6 / 4x2 closure | 2″ × 6″ or 4″ × 2″ | Middle only | Front centre only | 10–20 min | Low | 43% | 7 | 2 | $106.76 | $158.00 | 10–16″ |
| 4x4 closure | 4″ × 4″ | One set parting — middle or slight side | Front centre only | 10–20 min | Low | 16% | 135 | 5 | $45.76 | $104.45 | 8–40″ |
| 5x5 closure | 5″ × 5″ | Middle or a modest side part | Front centre only | 10–20 min | Low | 57% | 149 | 5 | $59.49 | $148.01 | 6–40″ |
| 6x5 / 6x4.5 | 6″ × 5″ (or 4.5″) | Middle or a deep side part | Front centre, wider | 10–20 min | Low | 78% | 101 | 2 | $107.48 | $206.23 | 10–36″ |
| 6x6 closure | 6″ × 6″ | Middle or a deep side part | Front centre, wider | 10–20 min | Low | 56% | 25 | 1 | $40.00 | $127.99 | 10–26″ |
| 7x5 | 7″ × 5″ | Side parts across most of the front | Most of the front | 10–20 min | Low | 61% | 529 | 4 | $86.25 | $198.00 | 8–32″ |
| 9x6 | 9″ × 6″ | Deep side parts across most of the front | Most of the front | 10–20 min | Low | 95% | 57 | 2 | $105.05 | $122.10 | 10–32″ |
| Closure, size not stated | Not stated | Within the closure | Front centre only | 10–20 min | Low | 77% | 71 | 4 | $89.00 | $129.58 | 10–32″ |
| 13x4 lace front | 13″ × 4″ (ear to ear) | Anywhere across the front, 4″ back | Ear to ear | 20–40 min | Medium | 24% | 849 | 6 | $61.78 | $181.72 | 6–40″ |
| 13x5 lace front | 13″ × 5″ (ear to ear) | Anywhere across the front, 5″ back | Ear to ear | 20–40 min | Medium | 42% | 12 | 2 | $98.73 | $158.11 | 10–22″ |
| 13x6 lace front | 13″ × 6″ (ear to ear) | Anywhere across the front, 6″ back — a convincing middle part | Ear to ear | 20–40 min | Medium | 69% | 165 | 6 | $62.75 | $178.50 | 6–40″ |
| Lace front, size not stated | Not stated | Across the front | Across the front | 20–40 min | Medium | 56% | 57 | 5 | $57.85 | $139.80 | 8–36″ |
| 360 lace | A band all the way round | Anywhere, and it can be worn up | All the way round, nape included | 30–50 min | High | 51% | 47 | 5 | $73.75 | $142.02 | 8–32″ |
| Full lace | The whole cap | Anywhere, in any direction | All the way round | 30 min or more | High | 31% | 32 | 3 | $101.54 | $206.25 | 8–40″ |
136 wigs don't state a construction in their title or specifications, so they appear in no row above.
Retailers compared
What each retailer sells, what it charges, and how much it publishes about each wig. Retailer names link to everything they sell here.
At a glance
| Retailer | Wigs | Other products | Wig starting prices[d] | Median shortest length[e] | Longest length | Listed glueless | HD lace | Shown on our product pages | Policies | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lowest | Median | Highest | Price of every option | Lengths & options | 2+ photos | Shipping | Returns | |||||||
| Arabella Hair | 234 | 51 | $40.00 | $194.10 | $536.99 | 18″ | 36″ | 73% | 11% | 100% | 100% | 100% | Yes | Yes |
| BGMGirl | 305 | 59 | $72.57 | $131.57 | $417.43 | 10″ | 32″ | 47% | 34% | 1% | 100% | 96% | Yes | Yes |
| Ishow Hair | 390 | 320 | $36.41 | $108.60 | $1,057.79 | 10″ | 40″ | 36% | 41% | 100% | 100% | 100% | Yes | Yes |
| UNice | 1,112 | 155 | $51.00 | $219.00 | $1,690.00 | 19″ | 30″ | 43% | 20% | Feed only[f] | Feed only[f] | Feed only[f] | Not verified[h] | Yes |
| Wigfever | 210 | 35 | $52.00 | $117.06 | $195.18 | 12″ | 32″ | 39% | 21% | 100% | 100% | 0% | Yes | Yes |
| Zlike Hair | 49 | 2 | $74.11 | $143.12 | $227.04 | 16″ | 36″ | 18% | 12% | 98% | 98% | 98% | Yes | Yes |
"Price of every option" means each length and option's price is shown on our product page; "2+ photos" is how many listings carry more than one photograph. Jumy Bee sells hair care rather than wigs, so appears only in the product table.
Constructions by retailer
How many wigs of each construction each retailer lists. An empty cell means none are listed here, not that the retailer never sells one.
| Construction | Arabella Hair | BGMGirl | Ishow Hair | UNice | Wigfever | Zlike Hair | All |
|---|---|---|---|---|---|---|---|
| Headband | 1 | 9 | 9 | 20 | 5 | — | 44 |
| Half wig | 10 | 14 | 8 | 12 | 4 | — | 48 |
| V-part / U-part | 3 | 11 | 9 | 120 | 6 | — | 149 |
| T-part / lace part | 23 | 7 | 9 | 26 | 1 | — | 66 |
| 2x6 / 4x2 closure | — | — | 1 | 6 | — | — | 7 |
| 4x4 closure | 5 | — | 67 | 22 | 25 | 16 | 135 |
| 5x5 closure | 1 | — | 91 | 43 | 3 | 11 | 149 |
| 6x5 / 6x4.5 | 80 | — | — | 21 | — | — | 101 |
| 6x6 closure | 25 | — | — | — | — | — | 25 |
| 7x5 | — | 67 | — | 445 | 16 | 1 | 529 |
| 9x6 | — | 36 | — | — | 21 | — | 57 |
| Closure, size not stated | — | 12 | 2 | 24 | 33 | — | 71 |
| 13x4 lace front | 61 | 88 | 225 | 362 | 76 | 37 | 849 |
| 13x5 lace front | 8 | — | — | 4 | — | — | 12 |
| 13x6 lace front | 78 | 16 | 52 | 8 | 5 | 6 | 165 |
| Lace front, size not stated | — | 29 | 7 | 19 | 1 | 1 | 57 |
| 360 lace | 7 | 6 | 12 | 16 | 6 | — | 47 |
| Full lace | 6 | — | 16 | 10 | — | — | 32 |
Starting prices by retailer
The median starting price of each construction at each retailer. The lowest in each row is marked. A starting price is the cheapest option, usually the shortest length, and retailers start their lengths at different points, so check the length before reading a lower number as cheaper hair.[d]
| Construction | Arabella Hair | BGMGirl | Ishow Hair | UNice | Wigfever | Zlike Hair |
|---|---|---|---|---|---|---|
| Headband | — | $89.09 (lowest) | $90.69 | $191.49 | $103.14 | — |
| Half wig | $140.86 | $117.15 | $122.56 | $148.75 | $90.90 (lowest) | — |
| V-part / U-part | $124.98 | $89.09 (lowest) | $108.60 | $192.09 | $100.58 | — |
| T-part / lace part | $129.99 | $132.55 | $76.81 (lowest) | $231.50 | — | — |
| 2x6 / 4x2 closure | — | — | — | $178.00 | — | — |
| 4x4 closure | $159.99 | — | $88.38 (lowest) | $207.75 | $118.40 | $113.45 |
| 5x5 closure | — | — | $140.94 | $299.00 | $124.54 | $100.42 (lowest) |
| 6x5 / 6x4.5 | $186.86 (lowest) | — | — | $272.50 | — | — |
| 6x6 closure | $127.99 | — | — | — | — | — |
| 7x5 | — | $118.25 | — | $210.00 | $112.72 (lowest) | — |
| 9x6 | — | $127.60 | — | — | $118.20 (lowest) | — |
| Closure, size not stated | — | $276.50 | — | $182.13 | $112.72 (lowest) | — |
| 13x4 lace front | $216.64 | $165.79 | $115.44 (lowest) | $258.00 | $125.18 | $147.79 |
| 13x5 lace front | $133.73 (lowest) | — | — | $224.69 | — | — |
| 13x6 lace front | $209.98 | $157.53 | $132.99 | $270.84 | $129.66 (lowest) | $181.87 |
| Lace front, size not stated | — | $137.50 | $130.68 (lowest) | $198.57 | — | — |
| 360 lace | $236.25 | $129.40 | $106.67 (lowest) | $232.22 | $128.70 | — |
| Full lace | $235.62 | — | $119.83 (lowest) | $254.25 | — | — |
A dash means fewer than 3 listings, too few for a meaningful median.
Textures by retailer
| Texture | Arabella Hair | BGMGirl | Ishow Hair | UNice | Wigfever | Zlike Hair | All |
|---|---|---|---|---|---|---|---|
| Straight | 68 | 73 | 91 | 75 | 73 | 14 | 394 |
| Kinky straight (yaki) | 5 | 39 | 13 | 125 | 11 | 2 | 195 |
| Body wave | 74 | 37 | 118 | 276 | 35 | 11 | 551 |
| Loose wave | 4 | 2 | 7 | 108 | 1 | — | 122 |
| Water wave | 15 | 47 | 23 | 123 | 32 | 6 | 246 |
| Deep wave | 23 | 40 | 94 | 15 | 23 | 7 | 202 |
| Curly | 38 | 19 | 23 | 178 | 6 | 2 | 266 |
| Kinky curly | 3 | 34 | 13 | 71 | 27 | 7 | 155 |
Textures compared
Texture is the curl pattern. It decides the look, how much looking after the hair needs, and how long it really hangs: lengths are measured with the hair pulled straight.[g]
| Texture | What it looks like | Hangs shorter than stated | Upkeep | Wigs | Retailers | Lowest price | Median starting price | Lengths |
|---|---|---|---|---|---|---|---|---|
| Straight | Flat, no wave | None | Low | 394 | 6 | $40.00 | $141.18 | 6–40″ |
| Kinky straight (yaki) | Straight, with the coarser finish of blow-dried natural hair | Very little | Low | 195 | 6 | $70.86 | $174.00 | 8–32″ |
| Body wave | Loose, S-shaped waves | A little | Low | 551 | 6 | $46.00 | $181.25 | 6–40″ |
| Loose wave | Bigger, looser waves with more movement than body wave | A little | Low to medium | 122 | 5 | $48.25 | $214.43 | 6–32″ |
| Water wave | Defined, wet-look ripples | Some | Medium to high | 246 | 6 | $62.46 | $178.00 | 8–40″ |
| Deep wave | Tight, defined waves close to a curl | Some | Medium to high | 202 | 6 | $48.25 | $131.62 | 6–40″ |
| Curly | Curls and ringlets | Noticeable | High | 266 | 6 | $48.25 | $191.97 | 8–34″ |
| Kinky curly | Tight, coily curls closest to type 4 natural hair | A lot | High | 155 | 6 | $70.86 | $146.30 | 8–32″ |
169 wigs don't state a texture.
Density compared
Density is how much hair is on the cap, as a percentage of an average head of natural hair. A listing offered in several densities counts in each band.[a]
| Density | What it looks like | Wigs | Lowest price | Median starting price |
|---|---|---|---|---|
| 150–179% | Natural — nobody looks twice | 453 | $61.78 | $147.92 |
| 180–199% | Full — the most common choice | 945 | $40.00 | $133.73 |
| 200–249% | Very full — suits curly and wavy textures | 260 | $61.78 | $148.24 |
| 250% and over | Maximum — heavy and warm to wear | 150 | $61.78 | $136.99 |
Density barely moves the median starting price here; construction and length move it far more. 1,023 wigs don't state a density.
Lace types compared
The lace is the see-through mesh at the hairline. Its type decides how invisible the hairline looks and how carefully it has to be handled.
| Lace | What it is | How visible | Durability | Wigs | Median starting price |
|---|---|---|---|---|---|
| HD / invisible lace | The thinnest, finest lace sold | Least visible, including up close and on camera | The most delicate — tears more easily | 568 | $157.16 |
| Transparent lace | Thin, clear-toned lace | Hard to see on lighter skin; may need tinting on deeper skin tones | Sturdier than HD | 346 | $192.45 |
| No lace | Headband, V/U-part, half and machine-made wigs | Nothing to hide — the hairline is a band or your own hair | Nothing to tear | 195 | $136.25 |
| Lace type not stated | The listing names no lace type | — | — | 1,199 | $178.00 |
Ready-to-wear features compared
Work done on the hairline before the wig ships. Each saves a step on the day you put it on; each has a trade-off. The retailer columns show the share of that retailer's wigs listed with the feature.
| Feature | What has been done | Trade-off | All wigs | Arabella Hair | BGMGirl | Ishow Hair | UNice | Wigfever | Zlike Hair |
|---|---|---|---|---|---|---|---|---|---|
| Glueless | Held on by an elastic band, combs or clips instead of adhesive | Less secure than glue for sport or wind; the band can press after long wear | 1,028 (45%) | 73% | 47% | 36% | 43% | 39% | 18% |
| Pre-plucked hairline | The front hairline has been thinned so it looks less dense than the rest | How much has been plucked varies; some still need a little more | 653 (28%) | 94% | 1% | 74% | 6% | 16% | 98% |
| Bleached knots | The knots tying hair to the lace are lightened, so they don't show as dots | Bleaching weakens knots, so shedding at the hairline can be higher | 273 (12%) | 13% | 12% | 2% | 13% | 15% | 35% |
| Pre-cut lace | The excess lace is already trimmed along the hairline | You can't adjust where the lace ends | 384 (17%) | 47% | 1% | 13% | 15% | 20% | 20% |
| Baby hair | Short, fine hairs are set along the front edge | Needs laying with gel or mousse to look its best | 152 (7%) | 0% | 0% | 11% | 6% | 0% | 90% |
Shares count listings that say so in their title or specifications. A wig can have a feature its listing doesn't mention.
Hair quality labels
The words listings use to describe the hair itself. None of them is independently certified, so none can be checked before you buy. They're worth knowing mostly so you know how little weight to put on them.
| Label | What it is meant to mean | Standard behind it | Wigs using it |
|---|---|---|---|
| "100% human hair" | Every strand is human hair, with no synthetic fibre blended in | No independent certification; you rely on the retailer | 1,198 (52%) |
| "Virgin" | The hair has never been dyed, bleached or chemically processed | None. A bleached colour such as 613 blonde can't still be virgin — there it describes the hair before it was coloured | 145 (6%) |
| "Remy" | The cuticles all run root to tip, which reduces tangling | None | 15 (1%) |
| "Raw" | Unprocessed hair, often said to be from a single donor | None; used loosely | 13 (1%) |
| Grades (10A, 12A…) | A quality rank | None — every seller uses its own scale, so grades can't be compared between sellers | 41 (2%) |
| Origin ("Brazilian", "Peruvian"…) | Where the hair was sourced | None, and not traceable; mostly used as a name for a texture or style | 164 (7%) |
Every product compared
All 2,931 products in one table. Filter it, then click a column heading to sort. Product names open the full details, where you'll find each retailer's link. A dash means the listing doesn't say.
Showing the first 50 of 2,300 wigs, from the least lace to the most, then by price.
| Product | Retailer | Construction | Lace | Texture | Density | Lengths | Glueless | From | Up to |
|---|---|---|---|---|---|---|---|---|---|
| Straight Glueless Headband Bob Human Hair Wig | Ishow Hair | Headband | No lace | Straight | 180% | 8–16″ | Yes | $68.67 | $131.53 |
| Body Wave Headband Human Hair Wig | BGMGirl | Headband | No lace | Body wave | 180% | 10–30″ | — | $83.78 | Varies |
| Straight Headband Human Hair Wig | BGMGirl | Headband | No lace | Straight | 180% | 10–30″ | — | $83.78 | Varies |
| Afro Kinky Curly Headband Wig | BGMGirl | Headband | No lace | Kinky curly | 180% | 10–30″ | — | $89.09 | Varies |
| Deep Wave Headband Human Hair Wig | BGMGirl | Headband | No lace | Deep wave | 180% | 10–30″ | — | $89.09 | Varies |
| Kinky Curly Headband Human Hair Wig | BGMGirl | Headband | No lace | Kinky curly | 180% | 10–30″ | — | $89.09 | Varies |
| Loose Deep Wave Headband Human Hair Wig | BGMGirl | Headband | No lace | Deep wave | 180% | 10–30″ | — | $89.09 | Varies |
| Water Wave Headband Human Hair Wig | BGMGirl | Headband | No lace | Water wave | 180% | 10–30″ | — | $89.09 | Varies |
| Curly Glueless Headband Human Hair Wig | Ishow Hair | Headband | No lace | Curly | — | 10–28″ | Yes | $90.69 | $218.72 |
| Deep Wave Headband Human Hair Wig | Ishow Hair | Headband | No lace | Deep wave | — | 10–28″ | — | $90.69 | $218.72 |
| Kinky Straight Headband Human Hair Wig | Ishow Hair | Headband | No lace | Kinky straight (yaki) | — | 10–28″ | — | $90.69 | $218.72 |
| Loose Deep Wave Headband Human Hair Wig | Ishow Hair | Headband | No lace | Deep wave | — | 10–28″ | — | $90.69 | $218.72 |
| Water Wave Headband Human Hair Wig | Ishow Hair | Headband | No lace | Water wave | 150% | 10–28″ | — | $90.69 | $218.72 |
| Body Wave Headband Human Hair Wig | Ishow Hair | Headband | No lace | Body wave | — | 10–28″ | — | $90.80 | $214.26 |
| Body Wave Headband Human Hair Wig | Wigfever | Headband | No lace | Body wave | 180% | 12–32″ | — | $98.02 | $391.78 |
| Straight Glueless Headband Human Hair Wig | Wigfever | Headband | No lace | Straight | 180% | 12–32″ | Yes | $98.02 | $391.78 |
| Kinky Straight Headband Human Hair Wig | BGMGirl | Headband | No lace | Kinky straight (yaki) | — | 16–26″ | — | $99.00 | Varies |
| Water Wave Glueless Headband Human Hair Wig | Wigfever | Headband | No lace | Water wave | 180% | 12–32″ | Yes | $103.14 | $396.90 |
| Deep Curly Glueless Headband Human Hair Wig | Wigfever | Headband | No lace | Deep wave | 180% | 12–32″ | Yes | $104.42 | $398.18 |
| Kinky Curly Glueless Headband Human Hair Wig | Wigfever | Headband | No lace | Kinky curly | 180% | 12–32″ | Yes | $104.42 | $398.18 |
| Burmese Curly Glueless Headband Human Hair Wig | Ishow Hair | Headband | No lace | Curly | 200% | 10–32″ | Yes | $104.66 | $367.10 |
| Water Wave Headband Wig, Switch | UNice | Headband | No lace | Water wave | — | — | — | $127.14 | — |
| Body Wave Headband Human Hair Wig | UNice | Headband | No lace | Body wave | — | — | — | $129.78 | — |
| Balayage Body Wave Headband Wig | UNice | Headband | No lace | Body wave | 150% | — | — | $132.00 | — |
| Kinky Straight Headband Wig | BGMGirl | Headband | No lace | Kinky straight (yaki) | — | 18–30″ | — | $145.14 | Varies |
| Brown Balayage Glueless Headband Wig | UNice | Headband | No lace | — | — | — | Yes | $147.50 | — |
| Body Wave Headband Human Hair Wig, Put On & Go | UNice | Headband | No lace | Body wave | — | — | — | $169.00 | — |
| Yaki Straight Headband Wig, Put On & Go | UNice | Headband | No lace | Kinky straight (yaki) | — | — | Yes | $178.00 | — |
| Body Wave Glueless Headband Human Hair Wig | UNice | Headband | No lace | Body wave | 150% | — | Yes | $186.30 | — |
| Water Wave Glueless Headband Human Hair Wig, #1FEC | UNice | Headband | No lace | Water wave | — | — | Yes | $196.67 | — |
| Ombre Straight Glueless Headband Human Hair Wig | UNice | Headband | No lace | Straight | 150% | — | Yes | $245.00 | — |
| Straight Glueless Headband Human Hair Wig | UNice | Headband | No lace | Straight | — | — | Yes | $256.67 | — |
| Chestnut Brown Ombre Yaki Straight Headband Wig | UNice | Headband | No lace | Kinky straight (yaki) | — | — | — | $263.00 | — |
| Glueless Headband Human Hair Wig | UNice | Headband | No lace | — | — | — | Yes | $263.33 | — |
| Water Wave Headband Wig | UNice | Headband | No lace | Water wave | — | — | — | $345.00 | — |
| Yaki Straight Headband Wig, Low | UNice | Headband | No lace | Kinky curly | — | — | Yes | $396.00 | — |
| Water Wave Headband Wig, 2-in-1 | UNice | Headband | No lace | Water wave | — | — | — | $445.00 | — |
| Water Wave Glueless Headband Wig, Put On & Go | UNice | Headband | No lace | Water wave | — | — | Yes | $490.00 | — |
| Balayage Water Wave Half Wig | BGMGirl | Half wig | No lace | Water wave | — | 14–16″ | — | $85.50 | Varies |
| Copper Ombre Curly Half Wig | UNice | Half wig | No lace | Curly | — | — | — | $86.25 | — |
| Afro Curly Glueless Half Wig | BGMGirl | Half wig | HD | Curly | 250% | 10–30″ | Yes | $89.17 | Varies |
| Kinky Straight Glueless Half Wig | BGMGirl | Half wig | HD | Kinky straight (yaki) | — | 10–30″ | Yes | $89.50 | Varies |
| Highlight Kinky Curly Glueless Half Wig | BGMGirl | Half wig | No lace | Kinky curly | 250% | 10–28″ | Yes | $89.65 | Varies |
| Kinky Curly Glueless Half Wig | BGMGirl | Half wig | HD | Kinky curly | 180% | 10–28″ | Yes | $89.65 | Varies |
| Water Wave Glueless Half Wig | BGMGirl | Half wig | HD | Water wave | 180% | 10–28″ | Yes | $89.65 | Varies |
| Kinky Curly Glueless Half Human Hair Wig | Ishow Hair | Half wig | HD | Kinky curly | 200% | 10–30″ | Yes | $90.06 | $265.85 |
| Afro Curly Half Human Hair Wig | Wigfever | Half wig | HD | Curly | 180% | 10–30″ | — | $90.90 | $284.10 |
| Kinky Curly Half Human Hair Wig | Wigfever | Half wig | HD | Kinky curly | 180% | 10–30″ | — | $90.90 | $284.10 |
| Kinky Straight Half Human Hair Wig | Wigfever | Half wig | HD | Kinky straight (yaki) | 180% | 10–30″ | — | $90.90 | $284.10 |
| Water Wave Half Human Hair Wig | Wigfever | Half wig | HD | Water wave | 180% | 10–30″ | — | $90.90 | $284.10 |
Notes
- a. Density and lace sizes are not standardised. Each manufacturer measures its own way, so one retailer's 180% or 13x4 is not always another's. Compare within one retailer, and treat comparisons between retailers as approximate.
- b. Width × depth, in inches. Width runs along the hairline; depth is how far back from the hairline the lace reaches, which decides where you can part. These are the retailers' nominal sizes.
- c. Typical time for someone who has fitted a few; the first attempt takes longer. From our cap constructions guide.
- d. A listing's starting price is its cheapest option, usually its shortest length or lowest density. Medians need at least 3 listings, and multi-wig deals are left out. Prices are in US dollars, as last read from each retailer, and change often — the retailer's own page has the current one.
- e. Half of the retailer's wigs start at this length or shorter. Worked out from the lengths each listing is sold in, where the listing gives them.
- f. UNice's website doesn't allow automated access, so its listings here carry only what its product feed includes. A gap here is a gap in what we can show, not necessarily in what the retailer publishes — check its product page.
- g. Stated lengths are measured with the hair pulled straight, so a wave or curl hangs shorter than the number on the listing. How much shorter depends on how tight the pattern is.
- h. We couldn't find and open this policy page on the retailer's site. It may exist; check the retailer's site before ordering.
Built from the 2,931 listings live on Bulqq; retailer pages last checked 22 September 2026. Descriptions of constructions, textures and density follow our reference guides. We earn a commission on some purchases — see our affiliate disclosure. It doesn't change what's in these tables: every listing is counted, whatever it earns.
See also
- Wig Finder quiz — six questions to narrow the table down to a handful
- Spec glossary — every spec, in plain English
- Lace sizes — 13x4, 6x5 and the rest, to scale
- Density — what 150% to 250% looks like
- Cap constructions — closure, frontal, 360, V-part
- Measuring your head — three measurements, five minutes
Shop by what's compared above: